Sale

Modulus Arms SpeedMill™
Check this table to find the correct SpeedMill™ version to fit your router:
ROUTER | SpeedMill™ SELECTION |
BOSCH PR10E | SpeedMill #V1 |
BOSCH PR20EV | SpeedMill #V1 |
DEWALT DWE6000 | SpeedMill #V1 |
PORTER CABLE 6430 | SpeedMill #V1 |
PORTER CABLE 6435 | SpeedMill #V1 |
RIGID R24012 | SpeedMill #V1 |
CRAFTSMAN 28212 | SpeedMill #V2 |
DEWALT DWP611 | SpeedMill #V2 |
PORTER CABLE 450 | SpeedMill #V2 |
MAKITA RT0701C | SpeedMill #V3 |
THESE ALL REQUIRE THE ADDITIONAL FULL-SIZE ROUTER PLATE | |
CRAFTSMAN 2767 | SpeedMill #V4 |
CRAFTSMAN 27683 | SpeedMill #V4 |
CRAFTSMAN 50429 | SpeedMill #V4 |
DEWALT DW616 | SpeedMill #V4 |
HITACHI M12VC | SpeedMill #V4 |
If you have a router not listed, you can reference the below sizing and thread pitch, and see which would match up with your routers spindle. It can be tricky to get these measurements, and for more information on collecting them, you can visit:
https://www.fastenermart.com/understanding-metric-fasteners.html
Spindle Diameter | Tool Size | Thread & Pitch |
0.55” / 13.9 mm | 1 | M14 x 1 |
0.59” / 15 mm | 2 | M15 x 1 |
0.66” / 16.8 mm | 3 | M17 x 1 |
0.78” / 19.9 mm | 4 | M20 x 1 |